Huahana Huahana
Huahana Huahana
Nā Kūlana Huahana
|
Inoa Hoʻohālike | ND 3500-24 | ND 5500-48 |
Mana i helu ʻia | 3500VA / 3500W | 5500VA / 5500W |
|
Voltage | 230 VAC |
Lāʻau Voltage | 170-280 VAC (Pono no nā kamepiula pilikino) 90-280 VAC (He kūpono no nā mea hana hale) |
Laulā pinepine | 50 Hz / 60 Hz ( Hoʻololi 'akomi ) |
|
ʻO ka hoʻoponopono ʻana i ka volta ma ke ʻano (ke ʻano pākaukau) | 230 VAC ±5% |
Mana Hoʻonui | 7000VA | 11000VA |
Kiʻekiʻe Effcience | >93.6% |
Hoʻololi manawa | 10ms |
Ka nalu | Nalu Sinema Maemae |
|
Voltage Battery | 24 VDC | 48 VDC |
Ka Voltage Lanakila | 27 VDC | 54 VDC |
Hoʻopalekana Uku Nui | 33 VDC | 63 VDC |
|
MAX PV Array Power | 5000W | 6000W |
PV Kiekie Wehe Kaapuni Voltage | 500 VDC |
ʻO MPPT ʻOihana Voltage | 120 VDC - 450 VDC |
Kiʻekiʻe kiʻekiʻe PV Uku Uku | 100A |
Kiʻekiʻe kiʻekiʻe o ka hoʻoili ʻana i ka AC | 80A |
|
Nui pūʻolo D*W*H (mm) | 565*403*217mm |
Kaumaha Nui (kgs) | 10.5 KG | 11.5 KG |
Pāʻani Kūkākūkā | RS232 / USB (Maʻamau) WiFi (Koho) |
|
Ka haʻahaʻa | 5% a i ka 95% Ka haʻahaʻa haʻahaʻa (non-condensing) |
Ka Mahana Hana | -10 ℃ - 50 ℃ |
Ka Mahana Waihona | -15 ℃ - 60 ℃ |
Mua: 6000w High Efficiency Battery Pure Sine Wave Solar Energy Storage Inverter No ka Home Aʻe: Pūnaehana mālama ikehu a pau i loko o ka 5.5KW ma Grid Solar Inverter