Huahana Huahana
Huahana Huahana
Laina Huahana
Items | Nā kikoʻī |
ikehu helu (kWh) | 5.12KWh |
Hoʻonohonoho | 2P16S |
Voltage Nominal (V) | 51.2V |
Voltage Hana (V) | 42V~58.4V |
Kaha inoa (Ah) | 100Ah |
Hoʻokaʻawale ʻia i kēia manawa (A) | 50A/100A @25±2 ℃ |
Ka nui o ka hoʻouka ʻana i kēia manawa | 100A@25±2 ℃ |
ʻO kēia manawa hoʻokuʻu kiʻekiʻe | 100A @25±2 ℃ |
Ka Mahana Hana | 0 ~ 40 ℃ (ka hoʻouka) -20 ~ 40 ℃ (hoʻokuʻu) |
Humidity(%) | 5-95% |
Kaha kiʻekiʻe (m) | 0-3000m |
Kaumaha(Kg) | 48Kg±3kg |
Ana (mm) | 580×460×172.4mm |
ʻO ka mahana mālama a me ka haʻahaʻa | -10 ℃ ~ 35 ℃ (Ma loko o hoʻokahi mahina o ka waiho ʻana) 25±2 ℃ (Ma loko o ʻekolu mahina o ka mālama ʻana) 65%±20%RH |
kaumaha | 48kg±3kg |
ola pōʻaiapuni | 4800 pōʻaiapuni@25℃ 50A uku a hoʻokuʻu i kēia manawa 70% ka mana maʻamau 90% DOD |
papa IP | IP20 |
ʻAno kamaʻilio | CAN&RS485 |
Hoʻohālikelike ʻia me nā ʻano ʻano inverters e like me lalo:
Mua: OEM/ODM Mea Hoʻolako Keʻena Keʻena Paʻa Me nā Unuhi - ʻO kēia manawa minimalist desktop home lumi moe kamepiula pākaukau – Yuelaikai Aʻe: Ma waho o ka C500 Hikina Hikina Hikina